| Country Name | Palse | Rate$ |
| AFGHANISTAN | (10 sec) | 0.188 |
| ALBANIA Proper | (10 sec) | 0.047 |
| ALBANIA-MOBILE | (10 sec) | 0.2 |
| ALGERIA | (10 sec) | 0.082 |
| ALGERIA-MOBILE | (10 sec) | 0.235 |
| AMERICAN SAMOA | (10 sec) | 0.059 |
| AMERICAN SAMOA-MOBILE | (10 sec) | 0.071 |
| ANDORRA | (10 sec) | 0.035 |
| ANDORRA-MOBILE | (10 sec) | 0.176 |
| ANGOLA | (10 sec) | 0.129 |
| ANGOLA-MOBILE | (10 sec) | 0.129 |
| ANGUILLA | (10 sec) | 0.094 |
| ANGUILLA-MOBILE ANGUILLA OTHER | (10 sec) | 0.212 |
| ANGUILLA-MOBILE C AND W ANGUILLA | (10 sec) | 0.212 |
| ANTIGUA | (10 sec) | 0.106 |
| ARGENTINA | (10 sec) | 0.011 |
| ARGENTINA-MOBILE | (10 sec) | 0.147 |
| ARMENIA | (10 sec) | 0.094 |
| ARMENIA-MOBILE | (10 sec) | 0.141 |
| ARUBA | (10 sec) | 0.082 |
| ARUBA-MOBILE | (10 sec) | 0.176 |
| AUSTRALIA | (10 sec) | 0.012 |
| AUSTRALIA-MOBILE | (10 sec) | 0.082 |
| AUSTRIA | (10 sec) | 0.024 |
| AUSTRIA-MOBILE | (10 sec) | 0.082 |
| AZERBAIJAN | (10 sec) | 0.176 |
| AZERBAIJAN-MOBILE | (10 sec) | 0.235 |
| BAHAMAS | (10 sec) | 0.047 |
| BAHAMAS-BAHAMAS MOBILE | (10 sec) | 0.047 |
| BAHRAIN | (10 sec) | 0.033 |
| BAHRAIN-MOBILE | (10 sec) | 0.035 |
| BAHRAIN-MOBILE VODAPHONE | (10 sec) | 0.059 |
| BANGLADESH | (10 sec) | 0.035 |
| BANGLADESH-MOBILE | (10 sec) | 0.035 |
| BARBADOS | (10 sec) | 0.106 |
| BARBADOS-MOBILE | (10 sec) | 0.176 |
| BELARUS | (10 sec) | 0.176 |
| BELARUS-MOBILE | (10 sec) | 0.165 |
| BELGIUM | (10 sec) | 0.012 |
| BELGIUM-MOBILE | (10 sec) | 0.141 |
| BELIZE | (10 sec) | 0.2 |
| BELIZE-MOBILE | (10 sec) | 0.2 |
| BENIN | (10 sec) | 0.141 |
| BENIN-MOBILE | (10 sec) | 0.141 |
| BERMUDA | (10 sec) | 0.047 |
| BERMUDA-MOBILE | (10 sec) | 0.047 |
| BHUTAN | (10 sec) | 0.106 |
| BHUTAN-MOBILE | (10 sec) | 0.106 |
| BOLIVIA | (10 sec) | 0.094 |
| BOLIVIA-MOBILE | (10 sec) | 0.118 |
| BOSNIA | (10 sec) | 0.235 |
| BOTSWANA | (10 sec) | 0.094 |
| BOTSWANA-MOBILE | (10 sec) | 0.176 |
| BRAZIL | (10 sec) | 0.024 |
| BRAZIL-MOBILE | (10 sec) | 0.094 |
| BRITISH VIRGIN ISLAND | (10 sec) | 0.141 |
| BRITISH VIRGIN ISLAND-MOBILE C AND W BVI | (10 sec) | 0.235 |
| BRUNEI | (10 sec) | 0.024 |
| BRUNEI-MOBILE | (10 sec) | 0.024 |
| BULGARIA | (10 sec) | 0.035 |
| BULGARIA-MOBILE | (10 sec) | 0.047 |
| BURKINA FASO | (10 sec) | 0.212 |
| BURKINA FASO-MOBILE | (10 sec) | 0.212 |
| BURUNDI | (10 sec) | 0.094 |
| BURUNDI-MOBILE | (10 sec) | 0.094 |
| CAMBODIA | (10 sec) | 0.071 |
| CAMBODIA-MOBILE | (10 sec) | 0.071 |
| CAMEROON | (10 sec) | 0.141 |
| CAMEROON-MOBILE | (10 sec) | 0.176 |
| CANADA | (10 sec) | 0.004 |
| CAPE VERDE | (10 sec) | 0.165 |
| CAPE VERDE-MOBILE | (10 sec) | 0.235 |
| CAYMAN ISLAND | (10 sec) | 0.141 |
| CAYMAN ISLAND-MOBILE | (10 sec) | 0.141 |
| CHAD | (10 sec) | 0.153 |
| CHAD-MOBILE | (10 sec) | 0.153 |
| CHILE | (10 sec) | 0.024 |
| CHILE-MOBILE | (10 sec) | 0.059 |
| CHINA | (10 sec) | 0.009 |
| CHINA-MOBILE | (10 sec) | 0.009 |
| COLOMBIA | (10 sec) | 0.035 |
| COLOMBIA-MOBILE | (10 sec) | 0.059 |
| CONGO | (10 sec) | 0.294 |
| CONGO-MOBILE | (10 sec) | 0.294 |
| COSTA RICA | (10 sec) | 0.059 |
| COSTA RICA-MOBILE | (10 sec) | 0.059 |
| CROATIA | (10 sec) | 0.024 |
| CROATIA-MOBILE | (10 sec) | 0.141 |
| CYPRUS | (10 sec) | 0.009 |
| CYPRUS-MOBILE | (10 sec) | 0.035 |
| CZECH REPUBLIC | (10 sec) | 0.024 |
| CZECH REPUBLIC-MOBILE | (10 sec) | 0.118 |
| DENMARK | (10 sec) | 0.035 |
| DENMARK-MOBILE | (10 sec) | 0.118 |
| DOMINICA | (10 sec) | 0.212 |
| DOMINICA-MOBILE | (10 sec) | 0.212 |
| DOMINICAN REPUBLIC-FIXED NET 809 829 | (10 sec) | 0.059 |
| DOMINICAN REPUBLIC-MOBILE | (10 sec) | 0.082 |
| ECUADOR | (10 sec) | 0.094 |
| ECUADOR-Mobile | (10 sec) | 0.165 |
| EGYPT | (10 sec) | 0.094 |
| EGYPT-MOBILE | (10 sec) | 0.094 |
| FIJI ISLAND | (10 sec) | 0.147 |
| FIJI ISLAND-MOBILE | (10 sec) | 0.147 |
| FINLAND | (10 sec) | 0.047 |
| FINLAND-MOBILE SONERA II | (10 sec) | 0.071 |
| FRANCE | (10 sec) | 0.009 |
| FRANCE-MOBILE | (10 sec) | 0.094 |
| FRENCH ANTILLES | (10 sec) | 0.024 |
| FRENCH ANTILLES-MOBILE | (10 sec) | 0.153 |
| FRENCH GUIANA | (10 sec) | 0.047 |
| FRENCH GUIANA-MOBILE | (10 sec) | 0.024 |
| GABON | (10 sec) | 0.188 |
| GABON-MOBILE | (10 sec) | 0.188 |
| GEORGIA | (10 sec) | 0.094 |
| GERMANY | (10 sec) | 0.011 |
| GERMANY-MOBILE | (10 sec) | 0.118 |
| GHANA | (10 sec) | 0.2 |
| GIBRALTAR | (10 sec) | 0.094 |
| GIBRALTAR-MOBILE | (10 sec) | 0.294 |
| GREECE | (10 sec) | 0.012 |
| GREECE-MOBILE | (10 sec) | 0.094 |
| GUATEMALA | (10 sec) | 0.094 |
| HAITI | (10 sec) | 0.188 |
| HAITI-MOBILE | (10 sec) | 0.188 |
| HONDURAS | (10 sec) | 0.141 |
| HONG KONG | (10 sec) | 0.008 |
| HONG KONG-MOBILE | (10 sec) | 0.004 |
| HUNGARY | (10 sec) | 0.035 |
| HUNGARY-MOBILE | (10 sec) | 0.082 |
| ICELAND-MOBILE | (10 sec) | 0.141 |
| INDIA | (10 sec) | 0.013 |
| INDIA-MOBILE | (10 sec) | 0.01 |
| INDIA-MOBILE 94 | (10 sec) | 0.012 |
| INDONESIA | (10 sec) | 0.071 |
| INDONESIA-MOBILE ALL OTHER | (10 sec) | 0.047 |
| IRAN | (10 sec) | 0.082 |
| IRAN-MOBILE | (10 sec) | 0.094 |
| IRAQ | (10 sec) | 0.035 |
| IRAQ-MOBILE | (10 sec) | 0.082 |
| IRELAND | (10 sec) | 0.009 |
| IRELAND-MOBILE | (10 sec) | 0.141 |
| ISRAEL | (10 sec) | 0.009 |
| ISRAEL-MOBILE | (10 sec) | 0.071 |
| ISRAEL-MOBILE SERVICES | (10 sec) | 0.082 |
| ITALY | (10 sec) | 0.016 |
| ITALY-MOBILE | (10 sec) | 0.141 |
| JAMAICA | (10 sec) | 0.071 |
| JAMAICA-MOBILE C&W | (10 sec) | 0.141 |
| JAPAN | (10 sec) | 0.02 |
| JAPAN-MOBILE | (10 sec) | 0.082 |
| JORDAN | (10 sec) | 0.118 |
| JORDAN-MOBILE | (10 sec) | 0.106 |
| KAZAKHSTAN | (10 sec) | 0.082 |
| KAZAKHSTAN-MOBILE | (10 sec) | 0.094 |
| KENYA | (10 sec) | 0.094 |
| KOREA REPUBLIC-MOBILE KTF | (10 sec) | 0.034 |
| KUWAIT | (10 sec) | 0.088 |
| KUWAIT-MOBILE | (10 sec) | 0.088 |
| KYRGYSTAN-MOBILE | (10 sec) | 0.141 |
| KYRGYZSTAN | (10 sec) | 0.118 |
| LAOS | (10 sec) | 0.059 |
| LATVIA | (10 sec) | 0.047 |
| LATVIA-MOBILE | (10 sec) | 0.141 |
| LEBANON | (10 sec) | 0.076 |
| LEBANON-MOBILE | (10 sec) | 0.141 |
| LESOTHO | (10 sec) | 0.153 |
| LESOTHO-MOBILE | (10 sec) | 0.153 |
| LIBERIA | (10 sec) | 0.271 |
| LIBERIA-MOBILE LONESTAR | (10 sec) | 0.141 |
| LIBYA | (10 sec) | 0.188 |
| LIBYA-MOBILE | (10 sec) | 0.271 |
| LITHUANIA | (10 sec) | 0.059 |
| LITHUANIA-MOBILE | (10 sec) | 0.118 |
| LUXEMBOURG | (10 sec) | 0.024 |
| LUXEMBOURG-MOBILE | (10 sec) | 0.141 |
| MACAO | (10 sec) | 0.029 |
| MACAO-MOBILE | (10 sec) | 0.029 |
| MALAWI | (10 sec) | 0.141 |
| MALAWI-MOBILE | (10 sec) | 0.141 |
| MALAYSIA | (10 sec) | 0.011 |
| MALAYSIA-MOBILE | (10 sec) | 0.031 |
| NETHERLANDS | (10 sec) | 0.014 |
| NETHERLANDS MOBILE | (10 sec) | 0.082 |
| NEW ZEALAND | (10 sec) | 0.011 |
| NEW ZEALAND-MOBILE | (10 sec) | 0.118 |
| NIGERIA | (10 sec) | 0.094 |
| NORWAY | (10 sec) | 0.012 |
| NORWAY-MOBILE | (10 sec) | 0.129 |
| OMAN | (10 sec) | 0.094 |
| OMAN-MOBILE | (10 sec) | 0.212 |
| PAKISTAN | (10 sec) | 0.059 |
| PAKISTAN-MOBILE | (10 sec) | 0.059 |
| PARAGUAY | (10 sec) | 0.059 |
| PARAGUAY-MOBILE | (10 sec) | 0.059 |
| PERU | (10 sec) | 0.012 |
| PERU-MOBILE | (10 sec) | 0.118 |
| PHILIPPINES | (10 sec) | 0.118 |
| POLAND | (10 sec) | 0.014 |
| POLAND-MOBILE | (10 sec) | 0.059 |
| PORTUGAL | (10 sec) | 0.011 |
| PORTUGAL-MOBILE | (10 sec) | 0.088 |
| QATAR | (10 sec) | 0.141 |
| QATAR-MOBILE | (10 sec) | 0.141 |
| ROMANIA | (10 sec) | 0.024 |
| ROMANIA-MOBILE | (10 sec) | 0.071 |
| RUSSIA | (10 sec) | 0.047 |
| RWANDA | (10 sec) | 0.106 |
| RWANDA-MOBILE | (10 sec) | 0.118 |
| SAN MARINO | (10 sec) | 0.059 |
| SAN MARINO-MOBILE | (10 sec) | 0.035 |
| SAUDI ARABIA | (10 sec) | 0.071 |
| SAUDI ARABIA-MOBILE | (10 sec) | 0.094 |
| SEYCHELLES-MOBILE | (10 sec) | 0.071 |
| SINGAPORE | (10 sec) | 0.009 |
| SINGAPORE-MOBILE | (10 sec) | 0.009 |
| SOUTH AFRICA | (10 sec) | 0.094 |
| SOUTH KOREA | (10 sec) | 0.011 |
| SOUTH KOREA-MOBILE | (10 sec) | 0.033 |
| SPAIN | (10 sec) | 0.012 |
| SPAIN-MOBILE II | (10 sec) | 0.082 |
| SRI LANKA | (10 sec) | 0.082 |
| SRI LANKA-MOBILE MOBITE | (10 sec) | 0.094 |
| SUDAN | (10 sec) | 0.118 |
| SUDAN-MOBILE | (10 sec) | 0.118 |
| SURINAME | (10 sec) | 0.118 |
| SURINAME-MOBILE | (10 sec) | 0.153 |
| SWAZILAND | (10 sec) | 0.118 |
| SWAZILAND-MOBILE | (10 sec) | 0.141 |
| SWEDEN | (10 sec) | 0.011 |
| SWEDEN-MOBILE | (10 sec) | 0.094 |
| SWITZERLAND | (10 sec) | 0.012 |
| SWITZERLAND-MOBILE | (10 sec) | 0.153 |
| SYRIA | (10 sec) | 0.118 |
| SYRIA-MOBILE | (10 sec) | 0.141 |
| TAIWAN | (10 sec) | 0.012 |
| TAIWAN-MOBILE | (10 sec) | 0.059 |
| TAJIKISTAN | (10 sec) | 0.118 |
| TANZANIA | (10 sec) | 0.176 |
| TANZANIA-MOBILE | (10 sec) | 0.141 |
| THAILAND | (10 sec) | 0.012 |
| THAILAND-BANGKOK | (10 sec) | 0.012 |
| THAILAND-MOBILE | (10 sec) | 0.012 |
| TURKEY | (10 sec) | 0.024 |
| TURKEY-MOBILE AVEA | (10 sec) | 0.059 |
| U.S.A. | (10 sec) | 0.009 |
| UKRAINE | (10 sec) | 0.082 |
| UNITED ARAB EMIRATES | (10 sec) | 0.118 |
| UNITED ARAB EMIRATES-MOBILE | (10 sec) | 0.118 |
| UNITED KINGDOM | (10 sec) | 0.01 |
| UNITED KINGDOM-MOBILE | (10 sec) | 0.082 |
| URUGUAY | (10 sec) | 0.059 |
| URUGUAY-MOBILE | (10 sec) | 0.141 |
| VENEZUELA | (10 sec) | 0.014 |
| VENEZUELA-MOBILE | (10 sec) | 0.059 |
| VIETNAM | (10 sec) | 0.059 |
| YEMEN | (10 sec) | 0.141 |
| YEMEN-MOBILE | (10 sec) | 0.141 |
| ZAMBIA | (10 sec) | 0.059 |
| ZIMBABWE | (10 sec) | 0.094 |
| ZIMBABWE-MOBILE | (10 sec) | 0.235 |
Rates
THE FOLLOWING RATE WILL BE AFFECTED FROM 29th November 2010 Onwards
Subscribe to:
Comments (Atom)